<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quinter Design</title>
	<atom:link href="http://www.quinterdesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quinterdesign.com</link>
	<description>On a one company mission to rid the world of unattractive and ineffective marketing materials.</description>
	<lastBuildDate>Mon, 07 May 2012 17:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fundraiser for the National Federation for Children&#8217;s Mental Health</title>
		<link>http://www.quinterdesign.com/?p=324</link>
		<comments>http://www.quinterdesign.com/?p=324#comments</comments>
		<pubDate>Mon, 07 May 2012 17:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quinterdesign.com/?p=324</guid>
		<description><![CDATA[Enjoy Greene Turtle in Olney this week + support children&#8217;s mental health programs. Present this flier to your server + GTO will donate a portion of your check. Folks from MCF will be there MON + TU nights w/free info, wristbands, color-changing pencils, etc. I&#8217;ll be there TU, come say hi! Link to download flier:...]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">Enjoy Greene Turtle in Olney this week + support children&#8217;s mental health programs. Present this flier to your server + GTO will donate a portion of your check. Folks from MCF will be there MON + TU nights w/free info, wristbands, color-changing pencils, etc. I&#8217;ll be there TU, come say hi! Link to download flier: <a href="http://www.quinterdesign.com/wp-content/uploads/2012/05/GreeneTurtleChildMentalHealthFLIER.pdf" rel="nofollow nofollow" target="_blank">http://www.quinterdesign.com/<wbr>wp-content/uploads/2012/05/<wbr>GreeneTurtleChildMentalHealthFL<wbr>IER.pdf</wbr></wbr></wbr></a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.quinterdesign.com/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client of the Week 02/22/2012</title>
		<link>http://www.quinterdesign.com/?p=239</link>
		<comments>http://www.quinterdesign.com/?p=239#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quinterdesign.com/?p=239</guid>
		<description><![CDATA[Quinter Design&#8217;s Client of the Week: Dan Eisenberg, DDS, comprehensive family + cosmetic dentistry that caters to cowards. Here&#8217;s an ad we recently created for the practice. From veneers + bleaching to dentures + bonding, Dr. Eisenberg&#8217;s patients&#8217; comfort, care + dental health are his top priorities. www.olneydental.com &#160;]]></description>
			<content:encoded><![CDATA[<h6 data-ft="{&quot;type&quot;:1}">Quinter Design&#8217;s Client of the Week: Dan Eisenberg, DDS, comprehensive family + cosmetic dentistry that caters to cowards. Here&#8217;s an ad we recently created for the practice. From veneers + bleaching to dentures + bonding, Dr. Eisenberg&#8217;s patients&#8217; comfort, care + dental health are his top priorities. <a href="http://www.olneydental.com/" rel="nofollow nofollow" target="_blank">www.olneydental.com</a><br />
<img src="http://www.quinterdesign.com/wp-content/uploads/2012/02/Eisenberg_FINAL.jpg" alt="Olney Dental Ad for Leisure World News" width="792" height="612" /></h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quinterdesign.com/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Business Benefits of Being an Exhibitionist</title>
		<link>http://www.quinterdesign.com/?p=231</link>
		<comments>http://www.quinterdesign.com/?p=231#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quinterdesign.com/?p=231</guid>
		<description><![CDATA[Build a Better Trade Show Image Week, 2/19-25, is a time to evaluate the effectiveness of your trade show exhibit and materials. Need to update or upgrade your exhibit? Are your collateral materials old and tired? Is your company reaping the maximum benefits from being an exhibitionist? Nearly three-quarters of the attendees at trade shows...]]></description>
			<content:encoded><![CDATA[<p>Build a Better Trade Show Image Week, 2/19-25, is a time to evaluate the effectiveness of your trade show exhibit and materials. Need to update or upgrade your exhibit? Are your collateral materials old and tired? Is your company reaping the maximum benefits from being an exhibitionist?</p>
<p><img class="  alignleft" style="margin: 0px 25px;" src="http://www.quinterdesign.com/wp-content/uploads/2011/09/SpringBoard-Display.jpg" alt="Quinter Design created + produced Springboard Training's tabletop display + table drape." width="350" height="365" /></p>
<p>Nearly three-quarters of the attendees at trade shows say that exhibitors&#8217; information influences their buying decisions, reports the Center for Exhibition Industry Research (CEIR). It&#8217;s clear that trade shows offer unique opportunities to boost your business. Here are CEIR&#8217;s top reasons to have a presence at tradeshows:</p>
<ol>
<li>Increase awareness of your company, products and services.</li>
<li>Generate leads for potential clients, partners or suppliers.</li>
<li>Obtain customer feedback.</li>
<li>Evaluate the competition.</li>
<li>Distribute samples and promotional items. Consumers are more likely to make a purchase after receiving a promotional product rather than seeing a print ad, TV commercial or online ad.</li>
<li>Connect with others for joint ventures and licensing agreements, your next business partner could be at a neighboring display.</li>
<li>Introduce your products/services to untapped markets that you might not have considered but who are attendees.</li>
<li>Demonstrate new products/services and features and showcase their superiority.</li>
</ol>
<p>An eye-catching display that attracts traffic is critical to your success. <strong><span style="color: #ff0000;">Quinter Design</span></strong> is uniquely positioned to combine your preferences, needs and budget into a display that effectively and creatively represents you. Don&#8217;t forget your marketing collateral! Custom-designed brochures, fliers, cards and other collateral distinctively share your message; creating those is one of our strengths.  We&#8217;re proud to be exhibitionists and can help you put your best image forward as an exhibitionist. Contact us at 301-924-4654 or info@quinterdesign.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quinterdesign.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazette of Politics and Business &#8220;P&amp;B Top 53&#8243;</title>
		<link>http://www.quinterdesign.com/?p=196</link>
		<comments>http://www.quinterdesign.com/?p=196#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quinterdesign.com/?p=196</guid>
		<description><![CDATA[I’m excited about attending tonight’s Gazette of Politics and Business gala honoring two of our clients – and 51 other outstanding Maryland businesses. National Office Systems (NOS) and Hillmuth Certified Automotive are among the 2011 P&#38;B Top 53, their rankings will be announced at the event. For several years, the Gazette of Politics and Business...]]></description>
			<content:encoded><![CDATA[<p>I’m excited about attending tonight’s Gazette of Politics and Business gala honoring two of our clients – and 51 other outstanding Maryland businesses.</p>
<p><strong>National Office Systems</strong> (NOS) and <strong>Hillmuth Certified Automotive</strong> are among the 2011 P&amp;B Top 53, their rankings will be announced at the event.</p>
<p>For several years, the Gazette of Politics and Business has identified the Top 53 businesses based on their success, mission, growth, community outreach, workplace climate and employee relations. NOS and Hillmuth Certified Automotive did the heavy lifting. Their founders have created companies the demonstrate stability, growth, innovative ideas and an environment supportive of clients, staff and community. Quinter Design is delighted to have added our editorial services to the success of their applications to the P&amp;B Top 53.</p>
<p>Supporting our clients is at the core of Quinter Design’s mission. Whether it’s creating a new design for their business card, editing a magazine column or giving them a shout-out as Client of the Week on our Facebook page or Twitter feed, we’re 110% behind each and every client. Loyalty and support, that’s the only way that we do business, period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quinterdesign.com/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Creativity</title>
		<link>http://www.quinterdesign.com/?p=193</link>
		<comments>http://www.quinterdesign.com/?p=193#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quinterdesign.com/?p=193</guid>
		<description><![CDATA[Photos and illustrations bring vitality and “pop” to any body of text. To maximize the effectiveness of a graphic, it’s important to use the correct file format. From .pdf and .eps to .bmp and .psd, the alphabet soup of file formats is confusing. Here’s a glossary of the most frequently used formats. &#160; Illustrations should...]]></description>
			<content:encoded><![CDATA[<p>Photos and illustrations bring vitality and “pop” to any body of text. To maximize the effectiveness of a graphic, it’s important to use the correct file format. From .pdf and .eps to .bmp and .psd, the alphabet soup of file formats is confusing. Here’s a glossary of the most frequently used formats.</p>
<p>&nbsp;</p>
<p>Illustrations should be in a <strong>vector format,</strong> which is based on geometry. Vector images can be enlarged or reduced without compromising their quality. This is especially important when the finished size of an image is large, such as on a banner. Among the most frequently used vector formats are:</p>
<p><strong>.eps</strong> = encapsulated postscript</p>
<p><strong>.ai</strong> = created in Adobe Illustrator</p>
<p><strong>.fh</strong> = created in Freehand</p>
<p><strong>.wmf</strong> = Windows Metafile</p>
<p><strong>.cdr</strong> = created in Corel Draw</p>
<p>&nbsp;</p>
<p>Photographs are always in a <strong>raster format,</strong> also called a bitmapped format. This format is based on pixels, the tiny squares that comprise the image. When a photo is enlarged, the pixels become more evident, sometimes creating a jaggedy and fuzzy image. The major raster formats that can be used in word-processing and graphic applications are:</p>
<p><strong>.jpg</strong> = joint photographic experts group (the geniuses/dorks who devised this format)</p>
<p><strong>.psd</strong> = created in Adobe Photoshop</p>
<p><strong>.bmp</strong> = bitmapped image</p>
<p><strong>.png</strong> = portable network graphic, designed for internet and screen use</p>
<p><strong>.gif</strong> = graphics interchange format, designed for internet and screen use, displays a limited number of colors</p>
<p>&nbsp;</p>
<p>A <strong>.pdf</strong> is a portable document format, a hybrid specification designed by Adobe for sharing documents, images, etc. between different computer operating systems. It can contain both vector and raster computer language. A .pdf is similar to a snapshot, it’s difficult to revise or edit without specialized software.</p>
<p>&nbsp;</p>
<p>BTW, if you make soup with the letters from these formats, you’d use more than half the alphabet: ABCDEFGHIJMNPRSW.</p>
<p>The reality is that it is actually a bit more complex than this simplified discussion. If you wish a bit more technical information, please let us know and we will be happy to comply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quinterdesign.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshows – They’re Good for YOUR Business</title>
		<link>http://www.quinterdesign.com/?p=119</link>
		<comments>http://www.quinterdesign.com/?p=119#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quinterdesign.com/?p=119</guid>
		<description><![CDATA[Nearly three-quarters of the attendees at tradeshows say that exhibitors’ information influences their buying decisions, reports the Center for Exhibition Industry Research (CEIR). It’s clear that tradeshows offer unique opportunities to boost your business. Here are CEIR’s top reasons to have a presence at tradeshows: &#160; Increase awareness of your company, products and services. Generate...]]></description>
			<content:encoded><![CDATA[<p>Nearly three-quarters of the attendees at tradeshows say that exhibitors’ information influences their buying decisions, reports the Center for Exhibition Industry Research (CEIR). It’s clear that tradeshows offer unique opportunities to boost your business. Here are CEIR’s top reasons to have a presence at tradeshows:</p>
<p>&nbsp;</p>
<ol start="1">
<li>Increase awareness of your company, products and services.</li>
<li>Generate leads for potential clients, partners or suppliers.</li>
<li>Obtain customer feedback.</li>
<li>Evaluate the competition.</li>
<li>Distribute samples and promotional items. Consumers are more likely to make a purchase after receiving a promotional product rather than seeing a print ad, TV commercial or online ad.</li>
<li>Connect with others for joint ventures and licensing agreements, your next business partner could be at a neighboring display.</li>
<li>Introduce your products/services to untapped markets that you might not have considered but who are attendees.</li>
</ol>
<p>Demonstrate new products/services and features and showcase their superiority.</p>
<p>&nbsp;</p>
<p>An eye-catching display that attracts traffic is critical to your success. To assist in this we are introducing our Promotional &#8220;Bundles of Joy&#8221;. For the details click the following links.</p>
<p><span style="color: #0000ff;"><a href="http://www.quinterdesign.com/wp-content/uploads/2011/09/BizBoostBundle_082411PRNT.pdf"><span style="color: #0000ff;">Biz Boost<br />
</span></a></span><a href="http://www.quinterdesign.com/wp-content/uploads/2011/09/StrutStuffBundlePRNT.pdf">Strut Your Stuff</a><span style="color: #0000ff;"><a href="http://www.quinterdesign.com/wp-content/uploads/2011/09/ShowStopperBundlePRNT.pdf"><span style="color: #0000ff;"><br />
Show Stopper</span></a></span></p>
<p><span style="color: #0000ff;"><a href="http://www.quinterdesign.com/wp-content/uploads/2011/09/StrutStuffBundlePRNT.pdf"><span style="color: #0000ff;"><br />
</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quinterdesign.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Your Marketing Juggling Act</title>
		<link>http://www.quinterdesign.com/?p=60</link>
		<comments>http://www.quinterdesign.com/?p=60#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/QuinterDesign/wordpress/?p=60</guid>
		<description><![CDATA[An effective marketing strategy for your business includes five elements: advertising, publicity, networking, direct marketing and online presence. Add time limitations, budget constraints and personal preferences, and juggling these five balls can be a daunting task. Don&#8217;t drop a ball, each element of your marketing deserves regular attention. The key to mastering this juggling act...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quinterdesign.com/wp-content/uploads/2011/09/Fotolia_13299390_XS.jpg"><img class="alignleft size-medium wp-image-111" title="Juggling hands" src="http://www.quinterdesign.com/wp-content/uploads/2011/09/Fotolia_13299390_XS-274x300.jpg" alt="" width="274" height="300" /></a>An effective marketing strategy for your business includes five elements: advertising, publicity, networking, direct marketing and online presence. Add time limitations, budget constraints and personal preferences, and juggling these five balls can be a daunting task.</p>
<p>Don&#8217;t drop a ball, each element of your marketing deserves regular attention. The key to mastering this juggling act is balancing your marketing goals with life&#8217;s realities.</p>
<p>Tight budget? Focus on free online opportunities to connect with potential clients. Cultivate your LinkedIn connections, update your website and keep your company Facebook page active. Free and low-cost networking events are another way to meet prospects and other professionals.</p>
<p>Shy or uncomfortable at networking events? Emphasize advertising or a direct mail campaign. Both are effective &#8211; but more detached &#8211; vehicles for attracting clients.</p>
<p>Time crunched? Generate a news release about a recent development at your firm or a reaction to a news event. Wide distribution to online and local media is likely to yield a positive return on that time investment.</p>
<p>Strive toward keeping all those marketing balls in the air. Don&#8217;t ignore any just customize your actions to your preferences. Marketing isn&#8217;t a one-size-fits-all endeavor. You and your business are unique, and your marketing strategy should be distinctive, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quinterdesign.com/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Quinter Design Website</title>
		<link>http://www.quinterdesign.com/?p=1</link>
		<comments>http://www.quinterdesign.com/?p=1#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/QuinterDesign/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to our new web site. It is still very much a work in progress, but please return frequently to see how our ideas develop and as new pages and content are added. Hope to see you soon. John and Robyn Quinter]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new web site. It is still very much a work in progress, but please return frequently to see how our ideas develop and as new pages and content are added.</p>
<p>Hope to see you soon.</p>
<p>John and Robyn Quinter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quinterdesign.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

